CAR STATISTICS 0-1000 m

times are in seconds
01. Bugatti EB110 SS 19.5
02. Bugatti EB110 GT 20.7
03. Ferrari F50 21.7
04. Venturi GT400 22.0
05. Ferrari 550 Maranello 23.1
06. Lotus Esprit V8 23.4
07. Chrysler Viper GTS 23.5
08. Ferrari 355 23.7
09. BMW M Roadster 24.2
10. Chrysler Viper RT/10 24.3
11. BMW M3 24.6
12. Maserati Quattroporte V8 24.9
13. Audi S8 4.2 26.3
14. Ferrari 456 GT 26.4
15. Jaguar XK8 26.4
16. BMW 540i 26.9
17. Fiat Coupé 2.0 20V Turbo 27.0
18. BMW 740i 27.5
19. Lotus Elise 27.5
20. Alfa Romeo Spider 3.0 V6 27.8
21. Alfa Romeo GTV 3.0 V6 24V 27.9
22. BMW Z3 2.8 27.9
23. Renault Laguna V6 28.1
24. Renault Sport Spider 28.1
25. BMW 528i 28.2
26. Peugeot 406 Coupé V6 28.6
27. Audi A6 2.8 28.7
28. Lexus LS400 28.9
29. BMW 523i 29.1
30. Audi A8 3.7 29.2
31. Audi A3 1.8 Turbo 29.4
32. Renault Mégane Coupé 16V 29.5
33. Caterham Super Seven 1.6 29.6
34. Peugeot 306 GTi 29.6
35. Peugeot 106 GTi 29.7
36. Fiat Barchetta 29.8
37. Honda Legend 3.5 V6 29.9
38. BMW 735i 30.0
39. Renault Mégane Cabriolet 16V 30.0
40. Jaguar XJ6 3.2 30.6
41. MGF 1.8i 30.6
42. Alfa Romeo Spider Twin Spark 30.8
43. BMW 520i 31.1
44. Chrysler Stratus 2.5 V6 31.3
45. Fiat Coupé 1.8 16V 31.5
46. Peugeot 406 Coupé 2.0 31.7
47. Audi A4 1.8 32.0
48. Renault Safrane 2.5 32.4
49. Renault Mégane Cabriolet 1.6e 33.9