| CASslides lists WESTAirbus 300 | CAS slides lists EASTAntonov 12 |
| Airbus 300 | CAS SLIDE LIST | |||||
| Last update: February 6, 2000 | ||||||
| Reg | Comp. | Date & loc | Remarks | Quality | Price | Slide nr. |
| 9K-AHF | Egyptair | 06/88,GVA | no sun | 3 | 1$ | a00217 |
| 9K-AMB | Kuwait Airways | 03/95, DXB | prisoners ...', nice | 5 | 2$ | a00140 |
| 9K-AMB | Emirates | 07/96, … | very nice ! | 5 | 3$ | a00216 |
| 9K-AMB | Kuwait Airways | 07/95, CDG | nice | 5 | 2$ | a00227 |
| 9K-AMC | Kuwait Airways | 06/94, ZHR | terrace, not full sun | 3 | 1$ | a00126 |
| A6-EFK | Emirates | 02/95, DXB | very nice | 5 | 2$ | a00139 |
| A6-EKD | Emirates | 06/95, … | nice landing shot | 4 | 1$ | a00220 |
| A6-EKM | Emirates | 04/94, … | very nice ! | 5 | 2$ | a00145 |
| A6-EKM | Emirates | 08/97, CDG | nice | 5 | 1$ | a00240 |
| A6-EKO | Emirates | 05/96, … | nice landing shot | 4 | 1$ | a00221 |
| A6-SHZ | Emirates | 08/95, BRU | , | 4 | 1$ | a00103 |
| A6-SHZ | United Arab Emirates | 06/92, GVA | 1/16 rear, nice | 4 | 2$ | a00128 |
| AP-BBV | Pakistan | ../.., ... | . | 4 | 1$ | a00136 |
| B-1812 | China Airlines | ../.., … | no sun | 3 | 1$ | a00213 |
| B-2318 | China Eastern | ../.., .. | weak sun, tele | 3 | 1$ | a00245 |
| EC-DLF | Iberia | 04/81, FRA | terrace | 4 | 5$ | a00133 |
| EC-DNR | Iberia | 04/84, ... | evening sun, nice | 5 | 5$ | a00104 |
| EI-CJK | Translift | 09/95, ... | a great slide ! | 5 | 15$ | a00119 |
| EI-CJK | SOBELAIR | 09/96, BRU | high sun | 5 | 2$ | a00209 |
| EI-TLL | AOM | 08/99, CDG | . | 5 | 3$ | a00111 |
| EP-IBA | Iran Air | 09/96, … | nice ! | 5 | 2$ | a00228 |
| EP-IBB | Iran Air | ..95, … | nice ! | 5 | 2$ | a00207 |
| EP-IBV | Iran Air | 03/92, ... | nice ! | 5 | 2$ | a00142 |
| EP-IBZ | Iran Air | ../.., … | nice | 5 | 2$ | a00222 |
| F-BUAI | Air Inter | ..,.., … | first cs, high sun | 3 | 2$ | a00205 |
| F-GSTC | Airbus Industries | 05/97, TLS | The Super Transporter | 5 | 3$ | a00129 |
| F-ODSX | Aeocancun | 03/96, … | weak sun | 4 | 2$ | a00212 |
| F-WWAQ | Kuwait Aieways | ../.., TLS | nice ! | 5 | 5$ | a00137 |
| G-MONS | Monarch | ../.., … | very nice ! | 5 | 3$ | a00241 |
| HS-TAA | Thai | ../.., BKK | nice | 4 | 1$ | a00214 |
| HS-TAA | Thai | 04/93, BKK | nice ! | 5 | 3$ | a00242 |
| HS-TAB | Thai | 01/88, ... | tele | 4 | 2$ | a00143 |
| HS-TAB | Thai | 04/96, BKK | weak sun | 4 | 2$ | a00215 |
| HS-TAB | Thai | ../.., … | no sun | 3 | 1$ | a00218 |
| HS-TAF | Thai | ../.., ... | teleshot, no sun | 2 | 1$ | a00113 |
| HS-TAH | Thai | 04/96, BKK | weak sun | 4 | 2$ | a00210 |
| HS-TAH | Thai | 04/96, BKK | nice | 5 | 2$ | a00226 |
| HS-TAK | Thai | 04/96, BKK | weak sun | 4 | 2$ | a00231 |
| HS-TAM | Thai | 04/96, BKK | weak sun | 4 | 2$ | a00211 |
| HS-TAM | Thai | 02/96, BKK | weak sun | 5 | 2$ | a00225 |
| HS-TEE | Thai | 04/96, BKK | weak sun | 4 | 2$ | a00232 |
| HS-THX | Thai | 12/91, … | nice | 5 | 2$ | a00238 |
| I-BUSF | Alitalia | ../.., CDG | no sun | 3 | 1$ | a00131 |
| I-BUSJ | Alitalia | ../96, … | nice | 5 | 2$ | a00208 |
| N166PL | China Eastern | ../.., .. | . | 5 | 5$ | a00243 |
| N216PA | n.t. | 04/92, BRU | Dominicana cs | 4 | 2$ | a00246 |
| N222KW | Ladeco | 03/95, ... | not full sun | 4 | 2$ | a00125 |
| N224KW | Carnival Al. | 02/95, ... | nice | 5 | 2$ | a00141 |
| N228KW | TransAer | 06/97, … | very nice ! | 5 | 3$ | a00149 |
| N228KW | TransAer | 06/97, … | very nice ! | 5 | 3$ | a00150 |
| N41063 | American Airlines | 03/92, SJU | grey cs | 5 | 2$ | a00108 |
| OB1596 | APA | ../95, ... | terrace | 4 | 2$ | a00144 |
| OH-LAA | Finnair | 05/94, ... | weak sun | 4 | 2$ | a00115 |
| OH-LAB | Finnair | 08/92, ... | 1/8 rear | 4 | 2$ | a00109 |
| OO-ING | Tunisair | ../95, ... | nice ! | 5 | 15$ | a00120 |
| OY-CNA | Premiair | 07/97, … | nice ! | 5 | 3$ | a00203 |
| OY-CNK | Conair | 06/94, STR | ZAS chl, nice | 5 | 3$ | a00107 |
| OY-CNL | SOBELAIR | ,,/,,, BRU | , | 4 | 2$ | a00101 |
| PK-GAL | Garuda | 10/91, … | very nice ! | 5 | 3$ | a00148 |
| PK-GAS | Garuda | ../.., HKG | landing shot, nice | 5 | 2$ | a00112 |
| RP-C3005 | Philippines | ../.., … | landing shot | 3 | 2$ | a00235 |
| SE-DSG | APA | 11/95, MIA | rare reg., full cs, high sun | 5 | 5$ | a00247 |
| SU-BDF | Egyptair | ../.., … | Pakistan cs, no tit. | 5 | 3$ | a00237 |
| SU-BDG | Air Alfa | ../.., ... | nice ! | 5 | 3$ | a00110 |
| SU-BMM | AMC | 03/97, CDG | . | 5 | 5$ | a00116 |
| SU-DAR | ZAS | 04/94, ... | very nice | 5 | 5$ | a00124 |
| SU-DAR | ZAS | ../94, CDG | very nice | 5 | 5$ | a00244 |
| SU-DAZ | ZAS | 04/94, ... | very nice | 5 | 5$ | a00106 |
| SU-GAY | Egyptair | ../.., … | nice landing shot | 4 | 1$ | a00224 |
| SX-BED | Olympic | ../91, BRU | not kodachrome | 4 | 2$ | a00248 |
| TC-ALN | Air Alfa | ../95, ... | nice | 5 | 3$ | a00122 |
| TC-ALN | Air Alfa | 06/97, … | very nice ! | 5 | 3$ | a00206 |
| TC-ALP | Air Alfa | 07/95, ... | tele, weak sun | 2 | 1$ | a00117 |
| TC-ALP | Air Alfa | ..:95, MST | . | 4 | 1$ | a00127 |
| TC-ALR | Air Alfa | 07/96, DUS | terrace | 4 | 1$ | a00230 |
| TC-JUV | Sultan Air | ,,/,,, ,,, | landing shot | 4 | 1$ | a00102 |
| TC-ONK | Onur Air | 06/97, … | very nice ! | 5 | 3$ | a00204 |
| TC-ONL | Onur Air | 08/97, CDG | no Kodachrome | 4 | 1$ | a00229 |
| TC-RAA | Holiday | ../95, ... | nice | 5 | 2$ | a00123 |
| TC-TKA | Akdeniz Airlines | ,,/96, ,,, | very nice | 5 | 5$ | a00105 |
| TC-TKA | Akdeniz Airlines | ../95, ... | great slide | 5 | 5$ | a00118 |
| TC-TKA | Akdeniz Airlines | ../95, ... | terrace, nice | 4 | 3$ | a00121 |
| TC-TKA | Akdeniz Airlines | ../.., … | nice ! | 5 | 5$ | a00236 |
| TC-TKB | Akdeniz Airlines | ../95, ... | high sun | 4 | 2$ | a00114 |
| TS-IMA | Tunis Air | 03/00, BRU | Landing | 4 | 2$ | a00134 |
| TU-TAO | Air Afrique | 10/92, ... | . | 4 | 1$ | a00130 |
| YA-SYG | Taesa | 02/96, … | teleshot | 4 | 1$ | a00223 |
| YV-160C | Viasa | ../.., … | landing shot | 4 | 1$ | a00239 |
| ZS-SDE | SAL | 12/93, ... | terrace | 4 | 1$ | a00132 |
Backto
the intro
Back to the CAS
slide lists
E-Mail CAS : Jan.Laporte@advalvas.be